|NAME|, |GENDER.LONG|
|RACE|

Hit Dice: |HITDICE|
Hit Points: |HP|
Initiative: |INITIATIVEMOD|
Speed: |MOVEMENT|
AC: |AC.TOTAL|
Attacks: |FOR.0,COUNT[EQTYPE.Weapon],10,\WEAPON%.NAME\\WEAPON%.TOTALHIT\; , , ,0|
Damage: |FOR.0,COUNT[EQTYPE.Weapon],10,\WEAPON%.NAME\\WEAPON%.DAMAGE\; , , ,0|
Face\Reach: |FACE|\|REACH|
Special Qualities: |SPECIALLIST|
Saves: Fortitude: |FORTITUDE.TOTAL|, Reflex: |REFLEX.TOTAL|, Will: |WILL.TOTAL|
Abilities: Str |STAT0| (|STAT0.MOD|), Dex |STAT1| (|STAT1.MOD|), Con |STAT2| (|STAT2.MOD|), Int |STAT3| (|STAT3.MOD|), Wis |STAT4| (|STAT4.MOD|), Cha |STAT5| (|STAT5.MOD|)
Skills: |FOR.0,COUNT[SKILLS]-1,100,\SKILL%.NAME\ \SKILL%.TOTAL\; , , ,0|
Feats: |FEATALLLIST|
Challenge Rating: |CR|
Alignment: |ALIGNMENT|
|%REGION|

Region: |REGION|

|%|

 

Possessions: |FOR.0,COUNT[EQUIPMENT]-1,100,\EQ%.NAME\; , , ,0|