Personal - Name : |NAME|
Stat Score Adjustment Race |RACE| Size |SIZE|
Strength |STAT0| |STAT0.MOD| Age |AGE| Defense |DEFENSE|
Dexterity |STAT1| |STAT1.MOD| Reputation |REPUTATION| Handedness |HANDED|
Constitution |STAT2| |STAT2.MOD| Height |HEIGHT| Weight |WEIGHT|
Intelligence |STAT3| |STAT3.MOD| Hair |COLOR.HAIR| Skin |COLOR.SKIN|
Wisdom |STAT4| |STAT4.MOD| Eyes |COLOR.EYE| Description |DESC|
Charisma |STAT5| |STAT5.MOD| Gender |GENDER| Languages |LANGUAGES|
Level
Class |CLASS0| |CLASS1| |CLASS2| |CLASS3| Total
Level |CLASS0.LEVEL| |CLASS1.LEVEL| |CLASS2.LEVEL| |CLASS3.LEVEL| |TOTALLEVELS|
Defense |DEFENSE.CLASS0| |DEFENSE.CLASS1| |DEFENSE.CLASS2| |DEFENSE.CLASS3| |DEFENSE|
Experience |EXP.CURRENT| Next Level |EXP.NEXT| Exp Penalty  
Defense
Type Total Base Item Spells Ability Size Armor Check
Armor Class |AC.TOTAL| |AC.BASE| |AC.EQUIP|   |AC.ABILITY| |AC.SIZE| |ACCHECK|
Reflex |REFLEX.TOTAL| |REFLEX|     |STAT1.MOD|   Spell Fail
Fortitude |FORTITUDE.TOTAL| |FORTITUDE|     |STAT2.MOD|   |SPELLFAILURE|%
Willpower |WILL.TOTAL| |WILL|     |STAT4.MOD|    
Armor
|FOR.0,100,1,,,1|
Item Total Bonus Base Bonus Max Dex Bonus Armor Check Penalty Arcane Failure Speed Feat/Misc
\ARMOR%.NAME\ \ARMOR%.TOTALAC\\ARMOR%.BASEAC\\ARMOR%.MAXDEX\ \ARMOR%.ACCHECK\\ARMOR%.SPELLFAIL\%\ARMOR%.MOVE\ ,
Weapons
|%WEAPON0| |%| |%WEAPON1| |%|
Hand Item To Hit Size Damage (type) #Att Crit Mult Range
Primary |WEAPONP.LONGNAME||WEAPONP.HIT||WEAPONP.SIZE||WEAPONP.DAMAGE| (|WEAPONP.TYPE|) |WEAPONP.ATTACKS| |WEAPONP.CRIT| |WEAPONP.MULT| |WEAPONP.RANGE|
Off-Hand |WEAPONO.LONGNAME| |WEAPONO.HIT||WEAPONO.SIZE||WEAPONO.DAMAGE| (|WEAPONO.TYPE|) |WEAPONO.ATTACKS| |WEAPONO.CRIT| |WEAPONO.MULT| |WEAPONO.RANGE|
Combat
Type Total Attack Bonuses Ability Max HP |HP|
Melee |ATTACK.MELEE.TOTAL| |STAT0.MOD| Current HP |HP|
Ranged |ATTACK.RANGED.TOTAL| |STAT1.MOD| Initiative Mod |INITIATIVEMOD|
Unarmed (|DAMAGE.UNARMED|) |ATTACK.UNARMED.TOTAL| |STAT0.MOD| Speed |MOVEMENT|
Feats
|FEATLIST|
Skills
|FOR.0,100,2,,,1|
Name Total Rank Ability Misc Name Total Rank Ability Misc
\SKILL%\\SKILL%.TOTAL\\SKILL%.RANK\ \SKILL%.MOD\ ,
Equipment
|FOR.0,100,2,,,1|
Eq Name Location Weight Eq Name Location Weight
\EQ%.EQUIPPED\(\EQ%.QTY\) \EQ%.LONGNAME\  \EQ%.WT\,
Carrying Capacity |TOTAL.CAPACITY| Load |TOTAL.LOAD| Total Weight Carried |TOTAL.WEIGHT|
Miscellaneous
Funds Companions Magic Items
|MISC.FUNDS,
|
|MISC.COMPANIONS,
|
|MISC.MAGIC,
|
|%Cleric|
Cleric
Deity |DEITY| Holy Symbol  
Domain |DOMAIN1| Domain |DOMAIN2|
Granted Power |DOMAIN1.POWER| Granted Power |DOMAIN2.POWER|
|%SPELLLISTCLASS0|
Number of Castable/Knowable Spells/Day
|%SPELLLISTCLASS1| |%SPELLLISTCLASS2| |%|
Type Level: 0 1 2 3 4 5 6 7 8 9
|SPELLLISTCLASS0| Cast/Known |SPELLLISTCAST0.0|/|SPELLLISTKNOWN0.0| |SPELLLISTCAST0.1|/|SPELLLISTKNOWN0.1| |SPELLLISTCAST0.2|/|SPELLLISTKNOWN0.2| |SPELLLISTCAST0.3|/|SPELLLISTKNOWN0.3| |SPELLLISTCAST0.4|/|SPELLLISTKNOWN0.4| |SPELLLISTCAST0.5|/|SPELLLISTKNOWN0.5| |SPELLLISTCAST0.6|/|SPELLLISTKNOWN0.6| |SPELLLISTCAST0.7|/|SPELLLISTKNOWN0.7| |SPELLLISTCAST0.8|/|SPELLLISTKNOWN0.8| |SPELLLISTCAST0.9|/|SPELLLISTKNOWN0.9|
|SPELLLISTCLASS1| Cast/Known |SPELLLISTCAST1.0|/|SPELLLISTKNOWN1.0| |SPELLLISTCAST1.1|/|SPELLLISTKNOWN1.1| |SPELLLISTCAST1.2|/|SPELLLISTKNOWN1.2| |SPELLLISTCAST1.3|/|SPELLLISTKNOWN1.3| |SPELLLISTCAST1.4|/|SPELLLISTKNOWN1.4| |SPELLLISTCAST1.5|/|SPELLLISTKNOWN1.5| |SPELLLISTCAST1.6|/|SPELLLISTKNOWN1.6| |SPELLLISTCAST1.7|/|SPELLLISTKNOWN1.7| |SPELLLISTCAST1.8|/|SPELLLISTKNOWN1.8| |SPELLLISTCAST1.9|/|SPELLLISTKNOWN1.9|
|SPELLLISTCLASS2| Cast/Known |SPELLLISTCAST2.0|/|SPELLLISTKNOWN2.0| |SPELLLISTCAST2.1|/|SPELLLISTKNOWN2.1| |SPELLLISTCAST2.2|/|SPELLLISTKNOWN2.2| |SPELLLISTCAST2.3|/|SPELLLISTKNOWN2.3| |SPELLLISTCAST2.4|/|SPELLLISTKNOWN2.4| |SPELLLISTCAST2.5|/|SPELLLISTKNOWN2.5| |SPELLLISTCAST2.6|/|SPELLLISTKNOWN2.6| |SPELLLISTCAST2.7|/|SPELLLISTKNOWN2.7| |SPELLLISTCAST2.8|/|SPELLLISTKNOWN2.8| |SPELLLISTCAST2.9|/|SPELLLISTKNOWN2.9|
|%SPELLLISTCLASS0|
Spellbook(s)
|%SPELLLISTCLASS1| |%SPELLLISTCLASS2| |%|
Level Type Spell List
0 |SPELLLISTCLASS0| |FOR.0,100,100,\SPELLMEM0.0.0.%.NAME\ (x\SPELLMEM0.0.0.%.TIMES\), , ,2|
1 |SPELLLISTCLASS0| |FOR.0,100,100,\SPELLMEM0.0.1.%.NAME\ (x\SPELLMEM0.0.1.%.TIMES\), , ,2|
2 |SPELLLISTCLASS0| |FOR.0,100,100,\SPELLMEM0.0.2.%.NAME\ (x\SPELLMEM0.0.2.%.TIMES\), , ,2|
3 |SPELLLISTCLASS0| |FOR.0,100,100,\SPELLMEM0.0.3.%.NAME\ (x\SPELLMEM0.0.3.%.TIMES\), , ,2|
4 |SPELLLISTCLASS0| |FOR.0,100,100,\SPELLMEM0.0.4.%.NAME\ (x\SPELLMEM0.0.4.%.TIMES\), , ,2|
5 |SPELLLISTCLASS0| |FOR.0,100,100,\SPELLMEM0.0.5.%.NAME\ (x\SPELLMEM0.0.5.%.TIMES\), , ,2|
6 |SPELLLISTCLASS0| |FOR.0,100,100,\SPELLMEM0.0.6.%.NAME\ (x\SPELLMEM0.0.6.%.TIMES\), , ,2|
7 |SPELLLISTCLASS0| |FOR.0,100,100,\SPELLMEM0.0.7.%.NAME\ (x\SPELLMEM0.0.7.%.TIMES\), , ,2|
8 |SPELLLISTCLASS0| |FOR.0,100,100,\SPELLMEM0.0.8.%.NAME\ (x\SPELLMEM0.0.8.%.TIMES\), , ,2|
9 |SPELLLISTCLASS0| |FOR.0,100,100,\SPELLMEM0.0.9.%.NAME\ (x\SPELLMEM0.0.9.%.TIMES\), , ,2|
0 |SPELLLISTCLASS1| |FOR.0,100,100,\SPELLMEM1.0.0.%.NAME\ (x\SPELLMEM1.0.0.%.TIMES\), , ,2|
1 |SPELLLISTCLASS1| |FOR.0,100,100,\SPELLMEM1.0.1.%.NAME\ (x\SPELLMEM1.0.1.%.TIMES\), , ,2|
2 |SPELLLISTCLASS1| |FOR.0,100,100,\SPELLMEM1.0.2.%.NAME\ (x\SPELLMEM1.0.2.%.TIMES\), , ,2|
3 |SPELLLISTCLASS1| |FOR.0,100,100,\SPELLMEM1.0.3.%.NAME\ (x\SPELLMEM1.0.3.%.TIMES\), , ,2|
4 |SPELLLISTCLASS1| |FOR.0,100,100,\SPELLMEM1.0.4.%.NAME\ (x\SPELLMEM1.0.4.%.TIMES\), , ,2|
5 |SPELLLISTCLASS1| |FOR.0,100,100,\SPELLMEM1.0.5.%.NAME\ (x\SPELLMEM1.0.5.%.TIMES\), , ,2|
6 |SPELLLISTCLASS1| |FOR.0,100,100,\SPELLMEM1.0.6.%.NAME\ (x\SPELLMEM1.0.6.%.TIMES\), , ,2|
7 |SPELLLISTCLASS1| |FOR.0,100,100,\SPELLMEM1.0.7.%.NAME\ (x\SPELLMEM1.0.7.%.TIMES\), , ,2|
8 |SPELLLISTCLASS1| |FOR.0,100,100,\SPELLMEM1.0.8.%.NAME\ (x\SPELLMEM1.0.8.%.TIMES\), , ,2|
9 |SPELLLISTCLASS1| |FOR.0,100,100,\SPELLMEM1.0.9.%.NAME\ (x\SPELLMEM1.0.9.%.TIMES\), , ,2|
0 |SPELLLISTCLASS2| |FOR.0,100,100,\SPELLMEM2.0.0.%.NAME\ (x\SPELLMEM2.0.0.%.TIMES\), , ,2|
1 |SPELLLISTCLASS2| |FOR.0,100,100,\SPELLMEM2.0.1.%.NAME\ (x\SPELLMEM2.0.1.%.TIMES\), , ,2|
2 |SPELLLISTCLASS2| |FOR.0,100,100,\SPELLMEM2.0.2.%.NAME\ (x\SPELLMEM2.0.2.%.TIMES\), , ,2|
3 |SPELLLISTCLASS2| |FOR.0,100,100,\SPELLMEM2.0.3.%.NAME\ (x\SPELLMEM2.0.3.%.TIMES\), , ,2|
4 |SPELLLISTCLASS2| |FOR.0,100,100,\SPELLMEM2.0.4.%.NAME\ (x\SPELLMEM2.0.4.%.TIMES\), , ,2|
5 |SPELLLISTCLASS2| |FOR.0,100,100,\SPELLMEM2.0.5.%.NAME\ (x\SPELLMEM2.0.5.%.TIMES\), , ,2|
6 |SPELLLISTCLASS2| |FOR.0,100,100,\SPELLMEM2.0.6.%.NAME\ (x\SPELLMEM2.0.6.%.TIMES\), , ,2|
7 |SPELLLISTCLASS2| |FOR.0,100,100,\SPELLMEM2.0.7.%.NAME\ (x\SPELLMEM2.0.7.%.TIMES\), , ,2|
8 |SPELLLISTCLASS2| |FOR.0,100,100,\SPELLMEM2.0.8.%.NAME\ (x\SPELLMEM2.0.8.%.TIMES\), , ,2|
9 |SPELLLISTCLASS2| |FOR.0,100,100,\SPELLMEM2.0.9.%.NAME\ (x\SPELLMEM2.0.9.%.TIMES\), , ,2|
Special Abilities
|SPECIALLIST|

Weapon Proficiencies : |WEAPONPROFS|
Prohibited: |PROHIBITEDLIST|