Spot |
20 | | Base spotting distance |
25+n | | n=result of hide if target hiding |
20 | | Invisible nearby |
-2 | | 6 or more creatures |
+5 | | Moonlight |
+10 | | Starlight |
+5 | | Still |
+1 | | Per 10 feet |
+5 | | If distracted |
+2 | | Spotter trying to Hide |
|
Search |
10 | | find item in container (such as a chest) |
10 | | Follow obvious tracks |
20 | | secret door or simple trap |
21+n | | n=varies for nonmagical trap (difficult) |
25+n | | n=spell level of magical trap |
30 | | well made secret door |
|
Listen |
-10 | | Hear fight |
0 | | People talking |
5 | | Armored person trying to not make noise |
10 | | unarmored person |
n | | n=result of Move Silently |
+1 | | Per 10 feet distance |
+5 | | Through door |
+15 | | Through Stone wall |
|
Gather Information |
10 | | Get major news, current events |
15 | | specific rumor, clue, person or info easy |
20 | | specific rumor, clue, person or info average |
25 | | specific rumor, clue, person or info hard |
|
Urban Lore |
10 | | Stay alive. Find shelter |
15 | | Determine safety of area |
20 | | Know underworld factions. Know turf. +2 to gather information. |
|
Sense Motive (takes min 1 minute) |
20 | | n=number of targets to Decipher strategy on |
15+n | | specific rumor, clue, person or info |
20+n | | n=level of target to predict actions of |
25 | | Sense enchantment |
|