pre-defined variable | description |
---|
BAB | For classes which have O (for Other) as their BAB progression, you can use a formula for their BAB progression. e.g. DEFINE:BAB|2*CL would be +2 per class-level |
CL | Class Level of this class |
CL=name | Class Level of the named class |
CLASSLEVEL=name | Class Level of the named class, replacing { with ( and } with ). e.g. CLASSLEVEL=Warrior {Ruby} would return the level of Warrior (Ruby) since ( and ) have other meanings in DEFINE variables. |
TL | Total Level of character |
CLASS=name | Returns a 1 if the character has the named class, otherwise 0. |
FORTBASE | similar to BAB, classes can define non-standard check progressions. |
REFLEXBASE | similar to BAB, classes can define non-standard check progressions. |
WILLBASE | similar to BAB, classes can define non-standard check progressions. |
STR | This is the character's STR modifier |
STRSCORE | This is the character's actual Strength score. |
DEX | This is the character's DEX modifier |
DEXSCORE | This is the character's actual Dexterity score. |
CON | This is the character's CON modifier |
CONSCORE | This is the character's actual Constitution score. |
INT | This is the character's INT modifier |
INTSCORE | This is the character's actual Intelligence score. |
WIS | This is the character's WIS modifier |
WISSCORE | This is the character's actual Wisdom score. |
CHA | This is the character's CHA modifier |
CHASCORE | This is the character's actual Charisma score. |
HD | This is the character's HD |
SHIELDACHECK | This is the character's current shield Armor Check value |
SIZE | This is a value representing the character's current size |
SIZEMOD | This is the modifier for the character's current size |
ENCUMBERANCE | This is a value representing the character's current encumberance level (0=Light, 1=Medium 2=Heavy, 3=Over-Loaded) |
GRAPPLESIZEMOD | This is the character's Grappling Size Mod |
HIDESIZEMOD | This is the character's Hide Size Mod |
MOVEBASE | This is the character's racial-based movement. |
GRAPPLESIZEMOD | This is the character's Grappling Size Mod |
COUNT[FOLLOWERS] | This is the character's number of Followers |
COUNT[STATS] | This is the number of defined stats |
COUNT[SKILLS] | This is the character's number of skills |
COUNT[FEATS] | This is the character's number of optionally chosen feats (not automatic or
virtual)
|
COUNT[FEATSALL] | This is the character's
total numher of feats (includes automatic and virtual) |
COUNT[FEATTYPE=type] | This is the character's number of feats matching specified type |
COUNT[SPELLCLASSES] | This is the character's number of spellcasting classes |
COUNT[CLASSES] | This is the character's number of classes |
COUNT[DOMAINS] | This is the character's number of domains |
COUNT[SA] | This is the character's number of unique special abilities |
COUNT[LANGUAGES] | This is the character's number of languages
|
VARDEFINED: | returns 1 if the character has
the named variable in a DEFINE: tag, otherwise 0.
|
HASFEAT: | returns 1 if the character has
the named feat, otherwise 0.
|
HASDEITY: | returns 1 if the character has
the named deith, otherwise 0.
|